Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
Keyword
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Exterior Stories
Condo Fee
Num of Units
Acres
Unit Floor Number
Full Bathrooms
Half Bathrooms
Main Level Bedrooms
Tax Amount
Num Of Pets
Maintenance
Land Lease Fee
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
740 Properties
Map
740 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2 Baths1,288 SqFt1/12 12$310,000 $308,788 0.4%
- 2 Beds2 Baths1,288 SqFt1/19 19$315,875 $316,065 0.1%
- 4 Beds3 Baths1,962 SqFt1/24 24$340,900 $344,900 1.2%
- 3 Beds2 Baths1,288 SqFt1/13 13$306,485 $305,260 0.4%
- 3 Beds3 Baths2,045 SqFt1/18 18$359,843 $357,240 0.7%
- 2 Beds2 Baths1,201 SqFt1/12 12$294,254 $293,900 0.1%
- 2 Beds2 Baths1,201 SqFt1/2 2$312,700 $303,255 3.1%
- 3 Beds3 Baths1,962 SqFt1/19 19$359,100 $354,975 1.2%
- 3 Beds2 Baths1,486 SqFt1/10 10$325,263 $325,263
- 3 Beds2 Baths1,485 SqFt1/39 39$340,000 $340,000
535 Cimarron Dr, Ault, CO 80610
Listed by C3 Real Estate Solutions, LLC
- 2 Beds2 Baths1,201 SqFt1/13 13$298,180 $295,030 1.1%
- 4 Beds3 Baths1,486 SqFt1/17 17$430,061 $398,825 7.8%
- 3 Beds3 Baths1,700 SqFt1/11 11$337,499 $337,499
416 Alpine Ave, Ault, CO 80610
Listed by Resident Realty
- 3 Beds3 Baths2,045 SqFt1/22 22$362,761 $358,870 1.1%
- 2 Beds2 Baths1,201 SqFt1/2 2$314,245 $303,150 3.7%
- 3 Beds3 Baths2,415 SqFt1/19 19$384,782 $374,460 2.8%
- 4 Beds3 Baths2,122 SqFt1/17 17$374,214 $363,100 3.1%
- 3 Beds2 Baths1,486 SqFt1/12 12$336,504 $335,854 0.2%
- 3 Beds2 Baths1,486 SqFt1/16 16$345,060 $338,395 2.0%
- 2 Beds2 Baths1,201 SqFt1/2 2$291,716 $290,400 0.5%
- 4 Beds2 Baths1,288 SqFt1/19 19$302,685 $300,685 0.7%
- 3 Beds3 Baths2,352 SqFt1/30 30$378,000 $379,900 0.5%
510 Conestoga Dr, Ault, CO 80610
Listed by Top Realty LLC
- 3 Beds2 Baths1,587 SqFt1/16 16$340,860 $339,910 0.3%
- 4 Beds3 Baths2,698 SqFt1/17 17$392,115 $382,340 2.6%