Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
Keyword
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Exterior Stories
Condo Fee
Num of Units
Acres
Unit Floor Number
Full Bathrooms
Half Bathrooms
Main Level Bedrooms
Tax Amount
Num Of Pets
Maintenance
Land Lease Fee
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
204 Properties
Map
204 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 5 Beds5 Baths4,117 SqFt1/14 14$836,191 $874,950 4.4%
- 4 Beds3 Baths3,968 SqFt1/9 9$899,950 $899,950
- 4 Beds4 Baths3,209 SqFt$803,409 $795,967 0.9%
- 3 Beds3 Baths1,860 SqFt1/2 2$668,810 $670,360 0.2%
- 5 Beds4 Baths3,929 SqFt$994,753 $1,044,454 4.8%
- 5 Beds5 Baths4,746 SqFt$900,141 $924,950 2.7%
- 4 Beds4 Baths5,127 SqFt$1,135,484 $978,580 16.0%
- 5 Beds4 Baths3,929 SqFt$914,358 $971,839 5.9%
- 5 Beds3 Baths3,411 SqFt$808,727 $875,720 7.7%
- 5 Beds5 Baths3,929 SqFt$884,862 $947,063 6.6%
- 5 Beds3 Baths3,480 SqFt$866,648 $957,889 9.5%
- 5 Beds4 Baths2,684 SqFt$835,550 $919,828 9.2%
- 4 Beds4 Baths4,101 SqFt$795,425 $877,976 9.4%
- 3 Beds2 Baths1,580 SqFt$615,749 $592,879 3.9%
- 4 Beds4 Baths3,206 SqFt$899,178 $972,010 7.5%
- 3 Beds3 Baths2,824 SqFt$730,974 $730,974
- 3 Beds2 Baths1,581 SqFt$666,631 $602,128 10.7%
- 5 Beds5 Baths4,529 SqFt$935,902 $991,401 5.6%
- 3 Beds3 Baths1,964 SqFt$602,911 $619,950 2.7%
- 5 Beds4 Baths4,117 SqFt1/24 24$797,961 $824,950 3.3%
- 5 Beds4 Baths3,605 SqFt1/21 21$799,950 $799,950
- 4 Beds2 Baths1,740 SqFt$607,971 $624,950 2.7%
- 3 Beds2 Baths1,581 SqFt1/20 20$560,000 $574,950 2.6%
9127 Rio Lado St, Littleton, CO 80125
Listed by Richmond Realty Inc
- 3 Beds2 Baths1,835 SqFt$605,695 $561,812 7.8%
9175 Fraser River St, Littleton, CO 80125
Listed by Richmond Realty Inc